OWNER FINANCING!!! 3,000 DOWN 367.44 PER MONTH FOR 36 MONTHS AT 7% INTEREST. Power is 1 block away. Downtown Punta Gorda is an old Florida town with a new town feeling due to the rejuvenation. Enjoy great restaurants and fun shops. COMMERCIAL OR RESIDENTIAL PROPERTY !!! Close to Punta Gorda Airport, shopping, biking trails and parks.
MLS# | A11448232 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 498 |
Listing Provided By | Investment Real Estate | Milan Boyanich |
Zoning | ECAP |
---|---|
Acreage | 0.26 |
State | FL |
---|---|
County | Charlotte |
City | Punta Gorda |
Zip Code | 33882 |
Area | 5940 Florida Other |
Subarea | Other Geographic Area (Out Of Area Only) |
Community Name | TEE & GREEN |
Listing VS Median (in TEE & GREEN) | |
Price: $14,900 low | high Med: $0 On Site: 498 low | high Med: |